Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Used Suzuki 90hp four stroke EFI long shaft (20”). This is a long shaft, has electric start and power trim and tilt. This will come with controls and prop or tiller and prop.
340 Hours
$2,200
Only logged in customers who have purchased this product may leave a review.
Type: | Outboard Motor |
Year: | Current |
Model: | T9.9 HP |
Model Number: | T9.9LPHB |
Series: | Four Stroke Portable |
HP: | 10 |
Engine Type: | 2 Cylinder |
Displacement: | 12.9 ci (212 cc) |
Borex Stroke: | 56 x 43 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 9.9 @ 5500 RPM |
Compression Ratio: | 9.5 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 6A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | .85 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.92 |
Control Type: | Tiller Handle |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 114 lb (52 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | Yes |
Shaft Length: | 20 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 11.75 x 7 dual thrust |
Freshwater Flush: | Yes |
Type: | Outboard Motor |
Year: | Current |
Model: | T9.9 HP |
Model Number: | T9.9LPB |
Series: | Four Stroke High Thrust |
HP: | 10 |
Engine Type: | 2 Cylinder |
Displacement: | 12.9 ci (212 cc) |
Borex Stroke: | 56 x 43 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 9.9 @ 5500 RPM |
Compression Ratio: | 9.5 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 6A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | .85 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.92 |
Control Type: | Remote |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 106 lb (48 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | Yes |
Shaft Length: | 20 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 11.75 x 7 dual thrust |
Freshwater Flush: | Yes |
Type: | Outboard Motor |
Year: | Current |
Model: | T9.9 HP |
Model Number: | T9.9LEHB |
Series: | Four Stroke Portable |
HP: | 10 |
Engine Type: | 2 Cylinder |
Displacement: | 12.9 ci (212 cc) |
Borex Stroke: | 56 x 43 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 9.9 @ 5500 RPM |
Compression Ratio: | 9.5 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 6A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | .85 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.92 |
Control Type: | Tiller Handle |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 104 lb (47 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | No |
Shaft Length: | 20 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 11.75 x 7 dual thrust |
Freshwater Flush: | Yes |
Type: | Outboard Motor |
Year: | Current |
Model: | 115 HP |
Model Number: | 115ELPT-EFI |
Part Number: | 1115F13ED |
Series: | Four Stroke |
HP: | 115 |
HP/Kw @ Prop: | 115 / 86 |
Full throttle RPM: | 5800-6400 |
Cylinder Configuration: | 4 (in-line) |
Displacement (L / CID): | 105.7 / 1732 |
Bore and Stroke (in / mm): | 3.23 x 3.23in |
Fuel Induction System: | 4 valves per cylinder, dual overhead cam (DOHC) |
Ignition: | ECM Digital Inductive |
Fuel System: | Electronic Fuel Injection (EFI) |
Alternator Amp: | 50 amp / 630 watt (Belt-Driven) |
Cooling System: | Water-cooled with thermostat |
Starting: | Electric (turn-key) |
Gearcase Ratio: | 2.33 |
Gear Shift: | F-N-R |
Steering: | Remote |
Trim System: | Power Tilt & Trim |
Exhaust System: | Though prop |
Shallow water trim range (degrees): | 20 |
Recommended Oil: | Mercury 4-Stroke Outboard Oil |
Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
Remote fuel tank optional: | Yes |
Engine Protection Operator Warning System: | SmartCraft Engine Guardian |
Compatible with Smartcraft Digital Technology: | Yes |
Shaft Length: | 20 in (508 mm) |
Dry Weight: | * Lightest model available 399lbs / 181kg |
WhatsApp us
There are no reviews yet.