TOYOTA
Model Coaster Reg. Year 2016
Grade Bus Chassis# n/a
Mileage 46, 000km Engine 4000cc
Transmission Manual Fuel Diesel
Steering Right Model# n/a
Drive 2WD No. of Seats 30
Doors 1 Engine Model n/
TOYOTA
Model Coaster Reg. Year 2016
Grade Bus Chassis# n/a
Mileage 46, 000km Engine 4000cc
Transmission Manual Fuel Diesel
Steering Right Model# n/a
Drive 2WD No. of Seats 30
Doors 1 Engine Model n/
$11,000 $14,000
TOYOTA
Model Coaster Reg. Year 2016
Grade Bus Chassis# n/a
Mileage 46, 000km Engine 4000cc
Transmission Manual Fuel Diesel
Steering Right Model# n/a
Drive 2WD No. of Seats 30
Doors 1 Engine Model n/
Only logged in customers who have purchased this product may leave a review.
Mileage:
69,915 miles
Transmission:
Automatic
Exterior Color:
Black
Interior Color:
Black
Gas Mileage:
21 MPG City
29 MPG Highway
24 MPG Combined
Engine:
340 hp 3L V6
Drivetrain:
All-Wheel Drive
Fuel Type:
Gasoline
VIN:
WAUW3AFC2HN012056
Stock #:
UC520
Major Options:
Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Premium Wheels, Backup Camera, Blind Spot Monitoring, Parking Sensors, Heated Seats
Transmission:
Automatic
Exterior Color:
Midnight Black Metallic
Interior Color:
Black
Gas Mileage:
13 MPG City
17 MPG Highway
14 MPG Combined
Engine:
381 hp 5.7L V8
Drivetrain:
Four-Wheel Drive
Fuel Type:
Gasoline
Cabin Size:
Large Crew Cab
VIN:
5TFDY5F10LX874156
Stock #:
50506
Major Options:
Navigation System, Adaptive Cruise Control, Alloy Wheels, Trailer Package, Blind Spot Monitoring, Parking Sensors, Tow Package, Android Auto, CarPlay, Safety Package, Bluetooth, Backup Camera, Convenience Package
Steering | Right Hand Drive (Steering Wheel on the Right Side of Cabin) |
Model Description | Toyota Hilux Revo Rocco Double Cab 2.8L Diesel 4WD A/T |
Car Code | R110055 |
Year | 2022 |
Engine: | 1GD-FTV (High) |
Fuel type: | Diesel |
Emissions: | Euro 4 |
Output (hp/rpm): | 150 (204) / 3400 (kW/rpm) |
Torque (kg-m/rpm): | 500 / 1600 – 2800 (Nm/rpm) |
Transmission: | 6-Speed Automatic |
Drive Type: | 4WD |
Wheel Size and Type: | 18″ Alloy Wheels |
Tire Size: | 265/60R18 |
Dimensions (mm): | L 5,325 X W 1,900 X H 1,815 |
Fuel Tank Capacity: | 80 L |
Number Of Doors: | 4 Doors |
Seating Capacity: | 5 Seats |
Anti-Lock Braking System (ABS) | Anti-Theft Alarm | Auto Limited Slip Differential |
Back Camera | Brake Assist (BA) | Crash Body Safety GOA |
Down Hill Assist Control (DAC) | Drive Start Control | Dynamic Radar Cruise Control (DRCC) |
Electronic Brake Distribution (EBD) | Hill Start Assist Control (HAC) | Immobilizer and Horn Anti-Theft System |
Lane Departure Warning With Steering Assist | Pre-Collision System | Rear Distance Warning System |
Rear Window Defogger | Seatbelt ELR 3 points x 2 with Pretensioner & Force Limited | Side Bar Protection |
SRS Airbags | Theft Deterrent System & Immobilizer (TDS) | Traction Control (TRC) |
Trailer Sway Control (TSC) | Vehicle Stability Control (VSC) |
6 Speakers | 8-inch Resistive Touch Screen, Supports Apple CarPlay | AC220V Power Outlet |
Adjustable Driver Front Seat | Adjustable Rear Seat to Increase Storage | Adjustable Seat Height (Driver) |
Anti-glare Rear Mirror | Automatic Air Conditioner with 5 Air-flow Directions | Black Metallic Gear Base |
Black Seats | Black with Chromium Parking Brake | Bluetooth |
Central Lock with Speed Auto Lock | Console Box with cover lid Synthetic Leather | Cool Box with Hilux Emblem Upper Box |
Door Panel Black Synthetic Leather & Illumination Light | Door panel Storage Front and Rear Bottle Holder | Door Panel Switch Design Chromium |
Drive Mode Switch (Eco/Power) | Electric Automatic Windows with Jam-protection All 4 Windows | Electric Window Control Panel Design Black Metallic |
Front Air-conditioning Design Black with Chromium | Front Console Hairline Silver & Black Chrome | Front Seat Back Pocket |
Front Seat with Foldable Arm Rest and Glass Holder | Gears Material / Knob Leather/Black Metallic | Glass Holder |
Glasses Console Box | Illumination System with Reading Lamp | Interior Handle 8 Positions |
Leather and Synthetic Leather Seats | Multi Information Display | Optitron Meter Blue (Only Rocco) |
Passenger seat type 40/60 split bench | Power Port DC 12V. Outlet 2 positions | Push Start Button |
Rear Air-conditioning With Black Metallic Line | Remote Contro Smart Key (Only Rocco) | Smart Entry / Push Start System |
Steering Wheel Control for Audio/Telephone | Steering Wheel Leather/Black Metallic | Steering Wheel with Audio Controls |
Suit Hook at Front Seat Back | Sun Visor (Driver) With Namecard Holder | Sun Visor (passenger) with Mirror and Lid |
T-Connect System | TFT 4 Color Display MID | TFT Color Screen |
Tilt & Telescopic Adjustable Steering Wheel | USB / AUX Port, FM/AM | Utility Bag Hook |
Auto Light Control System with Follow me home system | Automatic Light Adjustable System | Bi-Beam LED Headlights |
Black Side Step | Black Tailgate Lid Handle Decoration Set | Color Key with Front Bumper |
Dark Gray & Chromium Front Grill | Dark Gray with Gray Metallic Over Fender | Daytime Running Lights |
Door Handle Dark Gray | Front Fog Lamps | Front Mud Guards |
Front-Rear Corner Bumper | Gray Metallic Rear Bumper | Interval Timer Front Rain Wiper |
Laminated with Tint Windshield Glass | LED High Mount Stop Lamp | Rear Mud Guards |
Short Antenna | Side Decal Sticker for Rocco | Side Mirrors Dark Gray, Electrical Adjust, Turn Signal |
Sports Bar With LED Lighting & Pickup Truck Flooring | Tailgate Lid Lift Assistance | Taillight LED Light Guiding |
Time Intermittent Front Rain Wiper |
Transmission:
8-Speed Automatic
Exterior Color:
Yulong White Metallic
Interior Color:
White (Ivory/Ebony/Ivory/Ebony)
Gas Mileage:
16 MPG City
21 MPG Highway
18 MPG Combined
Engine:
518 hp 5L V8
Drivetrain:
All-Wheel Drive
Fuel Type:
Gasoline
VIN:
SALGS2RE6KA526142
Stock #:
G1272
Major Options:
Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Adaptive Suspension, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats
WhatsApp us
There are no reviews yet.