Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Type: | Outboard Motor |
Year: | Current |
Model: | F25 HP |
Model Number: | F25LEA |
Series: | Four Stroke Midrange |
HP: | 25 |
Engine Type: | 2-cylinder |
Horsepower: | 25 hp |
Fuel Induction System: | Carburetor |
Shaft Length: | 20 inch |
Weight: | 172 lbs. |
Control Type: | Remote Mech |
Propeller: | Aluminum |
Command Link System: | No |
CARB Rating: | 3 Star |
Starting System: | Electric |
Propeller: | Aluminum |
$1,680
Only logged in customers who have purchased this product may leave a review.
Type: | Outboard Motor |
Year: | Current |
Model: | T9.9 HP |
Model Number: | T9.9XPB |
Series: | Four Stroke High Thrust |
HP: | 10 |
Engine Type: | 2 Cylinder |
Displacement: | 12.9 ci (212 cc) |
Borex Stroke: | 56 x 43 mm (2.48 x 2.29in) |
Prop Shaft Horsepower: | 9.9 @ 5500 RPM |
Compression Ratio: | 9.5 |
RPM Range: | 5000-6000 |
Fuel Induction System: | Carbureted SOHC |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | CDI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 6A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | .85 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.92 |
Control Type: | Remote |
Trolling Throttle Adjustment: | N/A |
Cooling: | Water, Thermostatic Control |
Weight: | 108 lb (49 kg) |
Gear Shift: | F-N-R |
Command Link System: | No |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | No |
Power Tilt: | Yes |
Shaft Length: | 25 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Standard 11.75 x 7 dual thrust |
Freshwater Flush: | Yes |
Type: | Outboard Motor |
Year: | Current |
Model: | 115 HP |
Model Number: | 115ELPT-EFI |
Part Number: | 1115F13ED |
Series: | Four Stroke |
HP: | 115 |
HP/Kw @ Prop: | 115 / 86 |
Full throttle RPM: | 5800-6400 |
Cylinder Configuration: | 4 (in-line) |
Displacement (L / CID): | 105.7 / 1732 |
Bore and Stroke (in / mm): | 3.23 x 3.23in |
Fuel Induction System: | 4 valves per cylinder, dual overhead cam (DOHC) |
Ignition: | ECM Digital Inductive |
Fuel System: | Electronic Fuel Injection (EFI) |
Alternator Amp: | 50 amp / 630 watt (Belt-Driven) |
Cooling System: | Water-cooled with thermostat |
Starting: | Electric (turn-key) |
Gearcase Ratio: | 2.33 |
Gear Shift: | F-N-R |
Steering: | Remote |
Trim System: | Power Tilt & Trim |
Exhaust System: | Though prop |
Shallow water trim range (degrees): | 20 |
Recommended Oil: | Mercury 4-Stroke Outboard Oil |
Fuel Ethanol Tolerance: | 87 octane/up to 10% ethanol |
Remote fuel tank optional: | Yes |
Engine Protection Operator Warning System: | SmartCraft Engine Guardian |
Compatible with Smartcraft Digital Technology: | Yes |
Shaft Length: | 20 in (508 mm) |
Dry Weight: | * Lightest model available 399lbs / 181kg |
Type: | Outboard Motor |
Year: | Current |
Model: | 2-20 HP |
Model Number: | BFP8DK3LHT |
Series: | Four Stroke |
HP: | 8 |
Engine Type: | 4-Stroke OHC Twin Cylinders |
Displacement: | 222cc (13.5 cubic ins.) |
Bore Stroke: | 58 x 42 mm (2.30 x 1.65 inches) |
Full Throttle RPM Range: | 4500-5500 RPM |
HP Rating Propshaft: | 8HP @ 5000 RPM |
Induction Scavenging: | SOHC |
Valvesper Cylinder: | 2 |
Fuel Delivery: | Single Venturi |
Starting System: | Electric |
Lubrication: | Wet Sump |
Cooling System: | Water Cooled |
Gear Ratio: | 2.33 |
Gear Shift: | F-N-R |
Ignition System: | Programmed |
Tiller Handle Control: | Yes |
Power Tilt Trim: | Yes |
Gear Case Rotation: | Right |
Propeller: | 4 Blade Aluminum (S/L) 9 1/4 x 8 inches |
Alternator: | Manual 6 Amps (76 watts) |
Recommended Transom Height: | (L) 508 mm/20″ |
Type: | Outboard Motor |
Year: | Current |
Model: | T50 HP |
Model Number: | T50LB |
Series: | Four Stroke High Thrust |
HP: | 50 |
Engine Type: | 4 Cylinder |
Displacement: | 60.8 ci (996 cc) |
Borex Stroke: | 65 x 75 mm (2.56 x 2.95in) |
Prop Shaft Horsepower: | 50 @ 5500 RPM |
Compression Ratio: | 9.5 |
RPM Range: | 5000-6000 |
Fuel Induction System: | EFI (SOHC) |
Fuel Type: | Unleaded gasoline (minimum pump octane 87) |
Exhaust: | Thru prop |
Ignition System: | TCI Micro Computer |
CARB Rating: | 3-Star |
Alternator Outputat WOT: | 17A |
Starting System: | Electric |
Lubrication: | Wet Sump |
Oil Capacity: | 2.6 quarts |
Recommended Engine Oil: | Yamalube 4M |
Gear Ratio: | 2.33 |
Control Type: | Remote |
Trolling Throttle Adjustment: | +/- 50 RPM increments (600 – 1000 RPM range) via Command Link System |
Cooling: | Water, Thermostatic Control |
Weight: | 248 lb (113 kg) |
Gear Shift: | F-N-R |
Command Link System: | Optional Equipment |
Enhanced Ultimate Corrosion Protection System UCP: | Standard Feature |
Power Trim and Tilt: | Yes |
Shaft Length: | 20 inch |
Gearcase Rotation: | Right Hand (Standard) |
Propeller: | Optional Equipment |
Tiller Handle Kit: | Optional |
Freshwater Flush: | Yes |
WhatsApp us
There are no reviews yet.