Dimensions (Dimensions and specifications may vary with features, options and accessories) | |
Overall Length | 149.6 in. (3800 mm) Grand Touring: 150 in. (3808 mm) |
Overall Width | 77.6 in. (1960 mm) |
Overall Height | 51.9 in. (1318 mm) |
Track Width | 69.1 in. (1755 mm) |
Wheel Base | 105 in. (2667 mm) |
Ground Clearance | 5 in. (127 mm) |
Weight | |
Maximum Wet Weight | 1749 lbs. (793 kg) |
Maximum Load Capacity (riders, cargo, accessories, options) | 457 lbs. (207 kg) |
Gross Vehicle Weight Rating (GVWR) | 2199 lbs. (997 kg) |
Gross Axle Weight Rating (GAWR) | Front Axle: 1321 lbs. (599 kg) |
Rear Axle: 878 lbs. (398 kg) | |
Capacities | |
Seating | Two (2) Occupants |
Engine Oil | 5 qts. (4.75 l) with approximately 4.5 qts. (4.25 l) at oil change |
Fuel | 9.8 gallons (37.1 l) |
Fuel Remaining at “Empty” on Gauge | Approximately 1.0 gallon (3.8 l) |
Engine | |
Engine Type | GM Ecotec LE9 4-stroke |
Configuration | Inline 4-cylinder |
Displacement | 146 cubic inch (2384 cc) |
Compression Ratio | 10.4:1 |
Valve Train | DOHC, VVT |
Bore & Stroke | 88 x 98 mm |
Throttle Body Bore | 65.6 mm |
Electronic Fuel Injection System | GM MEFI6 |
Spark Plug Type / Gap | AC Delco 41-103 or equivalent / .043 in. (1.1 mm) |
Exhaust Control System | Closed-Loop, Single O2 Sensor |
Exhaust System | 3-Chamber Muffler |
Cooling System | POLARIS SLINGSHOT 50/50 Antifreeze or another DEX-COOL®-approved 50/50 premix |
Lubrication System | Wet Sump |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.